NaturesPlus Protein Shake Plus Vanilla
Protein Shake for people 50+
Sold outOur shop no longer sells this product.
Similar products
Description
Full, non-fat meal replacement specifically for people 50+
- A serving of protein shake Plus + provides 10 g vegetable Tri-Part Protein from GMO-free peas, rice and soybeans (fermented and not fermented), along with a wide range of vitamins, minerals and other nutrients. Thus, it is a complete, non-fat meal replacement with only 99 kcal.
Recommended use:
- Add 1 scoop (34g) powder mix in a shaker with 250 ml of cold water or milk until it is creamy.
| Manufacturer: | NaturesPlus |
|---|
Additional Information
| Nutritional Information | per serving (34g) |
|---|---|
| Calories | 99 kcal |
| Fat | 0 g |
| Saturated fatty acids | 0 g |
| Carbohydrates | 18 g |
| Sugars | 12 g |
| Fiber | 1 g |
| Protein | 10 g |
| Salt | 0 g |
| Ingredients | per serving (34g) |
|---|---|
| Vitamin A | 5000 IU |
| Vitamin C | 60 mg |
| Vitamin D | 400 IU |
| Vitamin E | 30 IU |
| Vitamin B1 | 1.5 mg |
| Vitamin B2 | 1.7 mg |
| Niacin | 20 mg |
| Pantothenic acid | 10 mg |
| Vitamin B6 | 2 mg |
| Vitamin B12 | 6 mcg |
| Folate | 400 mcg |
| Biotin | 300 mcg |
| Choline | 21 mg |
| Inositol | 50 mg |
| Calcium | 400 mg |
| Magnesium | 80 mg |
| Zinc | 15 mg |
| Potassium | 100 mg |
| Iron | 4.5 mg |
| Manganese | 5 mg |
| Phosphorus | 300 mg |
| Selenium | 21 mcg |
| Chrome | 18 mcg |
| Iodine | 150 mcg |
| Molybdenum | 20 mcg |
| Boron citrate | 150 mcg |
| Enzyme complex | 150 mg |
| - amylase | 50 mg |
| - protease | 50 mg |
| - lipase | 50 mg |
| Sea lettuce (Ulva rigida and Ulva fasciata) | 100 mg |
| Citrus | 100 mg |
| Phosphatidylserine complex | 50 mg |
| - Phosphatidylserine | 10 mg |
| - Phosphatidylcholine | 7 mg |
| - Phosphatidylethanolamine | 4 mg |
| - Phosphatidylinositol | 2 mg |
| Crataegus laevigata (Crataegus laevigata) | 50 mg |
| Lactospore (microencapsulated pure culture of bacterium coagulans) | 25 mg |
| Ginkgo Biloba Extract | 10 mg |
| Lutein (from marigold flower extract) | 3 mg |
| Zeaxanthin (from marigold flower extract) | 132 mcg |
| Amino Acid Profile | per serving (34g) |
|---|---|
| Isoleucine | 430 mg |
| Histidine | 260 mg |
| Leucine | 820 mg |
| Arginine | 750 mg |
| Lysine | 630 mg |
| Aspartic | 1160 mg |
| Methionine | 130 mg |
| Serine | 520 mg |
| Cysteine | 130 mg |
| Glutamic | 1910 mg |
| Threonine | 380 mg |
| Proline | 510 mg |
| Phenylalanine | 510 mg |
| Glycine | 420 mg |
| Tryptophan | 130 mg |
| Alanine | 430 mg |
| Valine | 500 mg |
| Tyrosine | 380 mg |
Ingredients: Protein Blend (GMO-free) [rice protein, pea protein, soy [[isolated soy protein, fermented soy]]], fructose, calcium phosphate, vanilla *, potassium, magnesium, modified citrus pectin, sea lettuce [Ulva rigida, Ulva fasciata], guar gum, psyllium, oat bran, microcrystalline cellulose, spirulina, vitamin C, vitamin e, lipase, amylase, protease, hawthorn extract, Leci-PS, Choline Bitartrate, inositol, biotin, Lactospore, apple pectin, bee pollen, niacinamide, vitamin A palmitate, zinc oxide, manganese sulfate , ferrous fumarate, pantothenic acid, Ginkgo Biloba, lecithin, bioflavonoids, Borcitrat, marigold extract, papaya, bromelain (from pineapple), chlorophyll, pyridoxine HCl, riboflavin, thiamine HCl, vitamin B12, calciferol, folic acid, potassium iodide , chromium chloride, sodium selenite, sodium
*natural flavour
Related products
English reviews written for NaturesPlus Protein Shake Plus Vanilla
Magazine Articles:
Discover VitalAbo:
-
Ireland: Free standard delivery from € 64,90
-
Free
returns -
We operate in a
climate-conscious manner. More than 9.400 products