NaturesPlus Protein Shake Plus Vanilla, 544 g
Protein Shake for people 50+
€ 44,49
(€ 81,78 / kg, All prices incl. VAT.
Features & Advantages
- 10 g vegetable Tri-Part Protein
- Made from peas, rice and soybeans
- Broad spectrum of nutrients
-
Vegetarian
Item no.: DS-45878, EAN: 8719322089137
Description
Full, non-fat meal replacement specifically for people 50+
- A serving of protein shake Plus + provides 10 g vegetable Tri-Part Protein from GMO-free peas, rice and soybeans (fermented and not fermented), along with a wide range of vitamins, minerals and other nutrients. Thus, it is a complete, non-fat meal replacement with only 99 kcal.
Recommended use:
- Add 1 scoop (34g) powder mix in a shaker with 250 ml of cold water or milk until it is creamy.
| Manufacturer: | NaturesPlus |
|---|---|
| Pharmaceutical form: | Powder |
| Diets & Dietary Restrictions: | Vegetarian |
| Categories: | Shakes, Spirutein & Proteins |
| Product Features: | Vegetarian |
| Product Relaunch: | Due to a product relaunch, the packaging on the product you receive may not look the same as the product pictured on the website. |
| Storage Advice: | Store in a cool, dry place away from light |
| Good for: | Muscles |
| Manufacturer: | NATURAL ORGANICS INC, 548 Broadhollow Road. Melville, 11747 , New York, United States, naturesplus.com |
| Importer acting as the EU responsible person.: | Deltastar Nutrients B.V., Floriadelaan 10, 5928 RK, Venlo, Netherlands, service@deltastar.nl |
The recommended daily dosage should not be exceeded.
Nutritional Information
| Nutritional Information | per daily dosage/serving (34 g) |
|---|---|
| Calories | 502 / 120 kJ / kcal |
| Fat | 0 g |
| from Saturated fatty acids | 0 g |
| Carbohydrates | 18 g |
| from Sugar | 11 g |
| Fibre | 5 g |
| | 10 g |
| Salt | 0 g |
Components
| Components | per daily dosage/serving (34 g) |
|---|---|
| | 1.500 µg |
| Vitamin C (Ascorbic Acid) | 60 mg |
| Vitamin D3 | 20 µg |
| | 20 mg |
| Vitamin B1 (thiamine) | 1,5 mg |
| Vitamin B2 (riboflavin) | 1,7 mg |
| Vitamin B3 (niacin) | 20 mg |
| Vitamin B5 (pantothenic acid) | 10 mg |
| Vitamin B6 (Pyridoxine) | 2 mg |
| Vitamin B12 (Methylcobalamin) | 6 µg |
| Vitamin B9 (folic acid) | 400 µg |
| | 300 µg |
| Cholin | 21 mg |
| Inositol | 50 mg |
| | 80 mg |
| | 15 mg |
| Potassium | 100 mg |
| Iron | 4,5 mg |
| Manganese | 5 mg |
| | 300 mg |
| Selenium | 21 µg |
| Chrome | 18 µg |
| Iodine | 150 µg |
| Molybdenum | 20 µg |
| Boron citrate | 150 µg |
| Enzyme blend | 150 mg |
| from Amylase | 50 mg |
| from Protease | 50 mg |
| from Lipase | 50 mg |
| Sea lettuce (Ulva lactuca) | 100 mg |
| Citrus pectin | 100 mg |
| Phosphatidylserine | 50 mg |
| from Phosphatidylserine | 10 mg |
| from Phosphatidyl choline | 7 mg |
| from Phosphatidyl ethanolamine | 4 mg |
| from Phosphatidyl inositol | 2 mg |
| English hawthorn (Crataegus laevigata) | 50 mg |
| Lactospore® | 25 mg |
| Ginkgo biloba | 10 mg |
| Lutein | 3 mg |
| Zeaxanthin | 132 µg |
| Calcium | 400 mg |
Amino Acid Profile
| Components | per daily dosage/serving (34 g) |
|---|---|
| L-isoleucine | 394 mg |
| L-histidine | 306 mg |
| Leucine | 856 mg |
| L-arginine | 754 mg |
| L-lysine | 618 mg |
| L-aspartic acid | 1.174 mg |
| L-methionine | 144 mg |
| L-serine | 518 mg |
| L-cysteine | 301 mg |
| L-glutamic acid | 1.881 mg |
| L-threonine | 328 mg |
| L-proline | 506 mg |
| L-phenylalanine | 441 mg |
| Glycine | 386 mg |
| L-tryptophan | 171 mg |
| L-alanine | 401 mg |
| L-valine | 462 mg |
| L-tyrosine | 359 mg |
Ingredients
Protein[1] (Rice protein, Pea protein, Acidophilus (Isolated soy protein, Fermented soy)), Fructose,
- GMO-free
- Natural Flavouring
Related products
Similar products
Customer Reviews
English reviews written for NaturesPlus Protein Shake Plus Vanilla
Popular categories:
-
Ireland: Free standard delivery from € 64,90
-
Free
returns -
We operate in a
climate-conscious manner. More than 9.350 products