KAL Enhanced Energy Teen Complete, 60 tablets
Multivitamins & minerals for teens
€ 25,99
(€ 168,77 / kg, All prices incl. VAT.
Features & Advantages
- Total care
- With vegetable & herb extracts
- With digestive enzymes & mushrooms
-
Vegetarian
Item no.: CV-74810, EAN: 021245748106
Description
Enhanced Energy Teen Complete provides a complete supply of a product.
- A powerful package with 80 vitamins, minerals, enzymes and digestive enyzmes.
- Contains an Actisorb blend
Recommended use:
- Take 1 tablet daily with a meal or a glass of water.
Please note:
- not meant for children or teens 17 years old or younger
| Manufacturer: | KAL |
|---|---|
| Pharmaceutical form: | Tablet |
| Diets & Dietary Restrictions: | Vegetarian |
| Categories: | Childrens Vitamins, Multivitamins |
| Product Features: | Vegetarian |
| For Whom: | For Children |
| Storage Advice: | Store in a cool, dry place away from light |
| Good for: | Mood - against listlessness, Energy |
| Manufacturer: | Better Being Co. / Nutraceutical Corporation, 222 S. Main Street, 16th Floor, 84101, Salt Lake City, United States, www.kalvitamins.com |
| Importer acting as the EU responsible person.: | Supplementa Corporation B.V., Papierbaan 50a, 9672, BH Winschoten, Netherlands, info@supplementa.com |
The recommended daily dosage should not be exceeded.
Components
| Components | per daily dosage/serving (1 tablet) |
|---|---|
| Vitamin A (from beta-carotene) | 1.500 µg |
| Vitamin C (Ascorbic Acid) | 200 mg |
| Vitamin D3 | 25 µg |
| | 33 mg |
| Vitamin K2 (Menaquinone MK-7) | 10 µg |
| Vitamin B1 (thiamine) | 10 mg |
| Vitamin B2 (riboflavin) | 10 mg |
| | 30 mg |
| Vitamin B5 (pantothenic acid) | 10 mg |
| Vitamin B6 (Pyridoxine) | 10 mg |
| Vitamin B12 (Methylcobalamin) | 250 µg |
| Vitamin B9 (folic acid) | 400 µg |
| | 100 µg |
| Calcium carbonate | 100 mg |
| Iron | 9 mg |
| Iodine | 75 µg |
| Magnesia | 50 mg |
| | 20 mg |
| Selenomethionine | 100 µg |
| Copper citrate | 1 mg |
| Manganese citrate | 1 mg |
| Chrome | 100 µg |
| Potassium citrate | 25 mg |
| Cholin | 25 mg |
| Inositol | 25 mg |
| Citrus bioflavonoids | 50 mg |
| Hesperidin | 1 mg |
| Brand blend | 75 mg |
| Herbal blend | 50 mg |
| Vegetable blend[1] | 50 mg |
| Fruit mix[1] | 50 mg |
| Mushroom mixture[1] | 50 mg |
| Digestive enzyme mixture | 50 mg |
| ActiSorb Blend | 10 mg |
- from controlled organic cultivation
Ingredients
Cellulose, Stearic acid, Maltodextrin, Silicic acid (silica), Sodium alginate, Pea starch,
- from controlled organic cultivation
Related products
Similar products
Customer Reviews
English reviews written for KAL Enhanced Energy Teen Complete
1 customer review in all languages
| 5 stars | | 0 | (0%) |
|---|---|---|---|
| 4 stars | | 1 | (100%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
1 review
We do not have any reviews in English yet, but we do have 1 review available in another language.
- No reviews available
Magazine Articles:
Discover VitalAbo:
-
Ireland: Free standard delivery from € 64,90
-
Free
returns -
We operate in a
climate-conscious manner. More than 9.350 products