NaturesPlus Source of Life® Tabs, 180 tablets
A daily food supplement
€ 109,99
(€ 303,84 / kg, All prices incl. VAT.
Features & Advantages
- Multivitamin supplement
- Optimal composition
- On a whole food basis
-
Vegetarian
Item no.: DS-3058, EAN: 097467030589
Description
Whole-food-based vitamins make this multivitamin preparation the perfect addition to a balanced diet. Minerals, vitamins, bioflavonoids, and enzymes are just some of the nutrients in this product. The vital substances are obtained from natural plant concentrates. Simple and practical in everyday life.
Consumption recommendation:
Take 3 tablets 1 x daily with a meal.
| Manufacturer: | NaturesPlus |
|---|---|
| Pharmaceutical form: | Tablet |
| Diets & Dietary Restrictions: | Vegetarian |
| Categories: | Multivitamins |
| Product Features: | Vegetarian |
| For Whom: | Especially for Men, For Seniors |
| Product Relaunch: | Due to a product relaunch, the packaging on the product you receive may not look the same as the product pictured on the website. |
| Storage Advice: | Store in a cool, dry place away from light |
| Good for: | Hormones, Immune system |
| Manufacturer: | NATURAL ORGANICS INC, 548 Broadhollow Road. Melville, 11747 , New York, United States, naturesplus.com |
| Importer acting as the EU responsible person.: | Deltastar Nutrients B.V., Floriadelaan 10, 5928 RK, Venlo, Netherlands, service@deltastar.nl |
The recommended daily dosage should not be exceeded.
Ingredients
Beta-carotene, Thiamine hydrochloride, Riboflavin, Niacinamide, Calcium pantothenate, Pyridoxine hydrochloride, Methylcobalamin, 5-Methyl tetrahydrofolate, Biotin, Choline bitartrate, Inositol, Ascorbic acid, Cholecalciferol,
Nutritional Information
| Nutritional Information | per 3 tablets |
|---|---|
| Calories | 42 / 10 kJ / kcal |
| Fat | 0 g |
| from Saturated fatty acids | 0 g |
| Carbohydrates | 2 g |
| from Sugar | 0 g |
| Fibre | 1 g |
| | 1 g |
| Salt | 0 g |
Components
| Components | per daily dosage/serving (3 tablets) |
|---|---|
| Vitamin A (Beta-Carotene) | 3.000 µg |
| Vitamin C (Ascorbic Acid) | 1.000 mg |
| Vitamin D3[3] | 25 µg |
| Vitamin E (d-alpha tocopheryl succinate) | 134 mg |
| Thiamine HCI (Vitamin B1) | 25 mg |
| Vitamin B2 (riboflavin) | 25 mg |
| Niacin (Niacinamide) | 40 mg |
| Vitamin B6 (pyridoxine HCl) | 25 mg |
| Folate (as calcium L-5-methyltetrahydrofolate) | 667 µg |
| Vitamin B12 (Methylcobalamin) | 1.000 µg |
| Biotin | 100 µg |
| | 60 mg |
| | 30 mg |
| Calcium | 200 mg |
| Iron | 18 mg |
| Potassium iodide | 150 µg |
| | 100 mg |
| | 15 mg |
| Selenium | 25 µg |
| Copper | 0,5 mg |
| Manganese | 2 mg |
| Chrome | 20 µg |
| Molybdenum | 38 µg |
| Vitamin K2 | 80 µg |
| Spirulina | 1.000 mg |
| Probiotische Faser- und Fettsäuremischung | 500 mg |
| bioflavonoids | 60 mg |
| Panax ginseng | 50 mg |
| Inositol | 30 mg |
| Quercetin | 30 mg |
| Papain | 30 mg |
| Rutin | 25 mg |
| Betaine HCl | 25 mg |
| Apple pectin | 20 mg |
| PABA (para-aminobenzoic acid) | 15 mg |
| Whole-food mix | 12 mg |
| Bromelain | 12 mg |
| Hesperidin complex | 10 mg |
| Chlorophyll | 9 mg |
| Amylase | 5 mg |
| Lipase | 5 mg |
| Policosanol | 200 µg |
- Amino acid complex
Source of Life®
Related products
Similar products
Customer Reviews
English reviews written for NaturesPlus Source of Life® Tabs
11 customer reviews in all languages
| 5 stars | | 16 | (84%) |
|---|---|---|---|
| 4 stars | | 2 | (10%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 1 | (5%) |
19 reviews
We do not have any reviews in English yet, but we do have 11 reviews available in other languages.
- No reviews available
Popular categories:
Discover VitalAbo:
-
Ireland: Free standard delivery from € 64,90
-
Free
returns -
We operate in a
climate-conscious manner. More than 9.600 products