NaturesPlus Protein Shake Whey Vanilla, 476 g
Vegetarian protein shake with vanilla flavour
€ 38,96 € 43,99 -11%
(€ 81,85 / kg, All prices incl. VAT.
Features & Advantages
- 14 g plant-based protein per serving
- Fat-free meal replacement with 110 calories
- High-quality amino acid profile
-
Vegetarian
Item no.: DS-4604, EAN: 097467046047
Description
Natures Plus Vanilla Flavour Protein Shake delivers 14 g high-quality plant-based protein from peas, rice and soybeans per serving. This vegetarian, gluten-free and non-GMO shake powder is a fat-free option for a meal replacement. Each serving also contains a broad range of vitamins and minerals.
Recommended use:
Mix one scoop (34 g) of powder with 250 ml of cold water or milk and blend until smooth and creamy.
| Manufacturer: | NaturesPlus |
|---|---|
| Pharmaceutical form: | Powder |
| Diets & Dietary Restrictions: | Vegetarian |
| Categories: | Shakes, Spirutein & Proteins |
| Product Features: | Vegetarian |
| Product Relaunch: | Due to a product relaunch, the packaging on the product you receive may not look the same as the product pictured on the website. |
| Storage Advice: | Store in a cool, dry place away from light |
| Good for: | Muscles |
| Type of Protein: | Whey protein |
| Manufacturer: | NATURAL ORGANICS INC, 548 Broadhollow Road. Melville, 11747 , New York, United States, naturesplus.com |
| Importer acting as the EU responsible person.: | Deltastar Nutrients B.V., Floriadelaan 10, 5928 RK, Venlo, Netherlands, service@deltastar.nl |
The recommended daily dosage should not be exceeded.
Nutritional Information
| Nutritional Information | per daily dosage/serving (34 g) |
|---|---|
| Calories | 502 / 120 kJ / kcal |
| Fat | 2 g |
| from Saturated fatty acids | 0 g |
| Carbohydrates | 15 g |
| from Sugar | 8 g |
| Fibre | 7 g |
| | 14 g |
| Salt | 0 g |
Components
| Components | per daily dosage/serving (34 g) |
|---|---|
| | 1.500 µg |
| Vitamin C (Ascorbic Acid) | 90 mg |
| Vitamin D3 | 20 µg |
| | 20 mg |
| Vitamin B1 (thiamine) | 1,5 mg |
| Vitamin B2 (riboflavin) | 1,7 mg |
| Vitamin B3 (niacin) | 20 mg |
| Vitamin B5 (pantothenic acid) | 10 mg |
| Vitamin B6 (Pyridoxine) | 2 mg |
| Vitamin B12 (Methylcobalamin) | 6 µg |
| Vitamin B9 (folic acid) | 400 µg |
| | 300 µg |
| Cholin | 21 mg |
| Inositol | 50 mg |
| | 80 mg |
| | 15 mg |
| Potassium | 150 mg |
| Iron | 4,5 mg |
| Manganese | 5 mg |
| | 200 mg |
| Selenium | 21 µg |
| Chrome | 18 µg |
| Iodine | 150 µg |
| Molybdenum | 20 µg |
| Calcium | 300 mg |
Amino Acid Profile
| Components | per daily dosage/serving (34 g) |
|---|---|
| L-isoleucine | 791 mg |
| L-histidine | 245,6 mg |
| Leucine | 1.490,9 mg |
| L-arginine | 382,3 mg |
| L-lysine | 1.308,4 mg |
| L-aspartic acid | 1.449,3 mg |
| L-methionine | 316,1 mg |
| L-serine | 700,6 mg |
| L-cysteine | 290,3 mg |
| L-glutamic acid | 2.454,1 mg |
| L-threonine | 958,8 mg |
| L-proline | 799,3 mg |
| L-phenylalanine | 432,6 mg |
| Glycine | 253,1 mg |
| L-tryptophan | 230,9 mg |
| L-alanine | 689,4 mg |
| L-valine | 805,9 mg |
| L-tyrosine | 401,5 mg |
Ingredients
Microfiltrated whey protein concentrate, Fructose,
- Natural Flavouring
Related products
Similar products
Customer Reviews
English reviews written for NaturesPlus Protein Shake Whey Vanilla
Magazine Articles:
Discover VitalAbo:
-
Ireland: Free standard delivery from € 64,90
-
Free
returns -
We operate in a
climate-conscious manner. More than 9.400 products