Natural Power Vegan Protein 1,000g, Pistachio (1.000 g)
Purely plant-based protein powder
€ 29,99
(€ 29,99 / kg, All prices incl. VAT.
Features & Advantages
- 25 g protein per serving
- With a high BCAA content
- Dissolves easily
-
Vegan -
Vegetarian
Item no.: NP-1900832, EAN: 9007776045021
Description
Vegan Protein is a vegetable-based protein powder based on high-quality soy protein isolate and rice and pea protein. A high BCAA content is guaranteed by the complete amino acid profile. The powder also dissolves easily and tastes great!
Preparation:
For 1 serving, mix 25 g protein powder (approx. 3 heaped tablespoons) with 250 ml water.
Recommended use:
- Just before training
- After training
- As a snack between meals
- 1 to 3 shakes daily
The Vegan Protein powder also tastes great in desserts.
| Manufacturer: | Natural Power |
|---|---|
| Pharmaceutical form: | Powder |
| Exercise Goals: | Muscle Building |
| Use:: | After exercising |
| Diets & Dietary Restrictions: | Vegan, Vegetarian |
| Categories: | Shakes, Spirutein & Proteins |
| Product Features: | Vegan, Vegetarian |
| Storage Advice: | Store in a cool, dry place away from light |
| Good for: | Muscles |
| Type of Protein: | Plant protein |
| Manufacturer: | Almi GmbH, Hörschinger Straße 1, 4064, Oftering, Austria, office@naturalpower.at, www.naturalpower.at |
The recommended daily dosage should not be exceeded.
Nutritional Information
| Nutritional Information | per 100 g | per daily dosage/serving (30 g) |
|---|---|---|
| Calories | 1666 / 398 kJ / kcal | 498 / 119 kJ / kcal |
| Fat | 3,6 g | 1,1 g |
| from Saturated fatty acids | 0,9 g | 0,3 g |
| Carbohydrates | 3,1 g | 0,9 g |
| from Sugar | 1 g | 0,3 g |
| | 87 g | 26 g |
| Salt | 2,9 g | 0,87 g |
Components
Amino Acid Profile
| Components | per 100 g |
|---|---|
| L-valine | 4,36 g |
| L-isoleucine | 4 g |
| Leucine | 6,78 g |
| L-phenylalanine | 4,3 g |
| L-threonine | 3,15 g |
| Methionine | 1,07 g |
| L-lysine | 5,14 g |
| tryptophanT | 1,04 g |
| L-aspartic acid | 9,53 g |
| L-serine | 4,29 g |
| L-glutamic acid | 15,73 g |
| L-proline | 4,19 g |
| Glycine | 3,44 g |
| L-alanine | 3,54 g |
| L-tyrosine | 3,17 g |
| L-histidine | 2,11 g |
| L-arginine | 6,032 g |
| Cysteine | 1,05 g |
Ingredients
Soy isolate, Rice protein, Pea protein, Flavouring, Amino acid mixture (L-leucine, L-valine, L-lysine, L-phenylalanine, L-threonine, L-isoleucine, L-histidine, L-methionine, L-tryptophan), Ground psyllium husks, Safflower concentrate[1], spirulina extract[1], Sucralose[2], Acesulfame K[2], Steviol glycosides[2]
- Foods that add colour
- sweetener
Related products
Similar products
Customer Reviews
English reviews written for Natural Power Vegan Protein 1,000g
Popular categories:
-
Ireland: Free standard delivery from € 64,90
-
Free
returns -
We operate in a
climate-conscious manner. More than 9.350 products