Raab Vitalfood Organic Protein Shake, Cocoa (300 g)
Vegan protein plant powder mix
€ 16,99
        (€ 56,63 / kg,  Price shown includes 23% VAT. 
Features & Advantages
- High protein content
- Purely plant-based
- No unnecessary additives
-                      Certified organic Certified organic
-                      Vegan Vegan
-                      Vegetarian Vegetarian
-                      Gluten-free Gluten-free
-                      Lactose-free Lactose-free
Item no.: RV-9281, EAN: 4019839892812
Description
These protein shakes are purely plant-based and deliver a high protein content. The flavour is rounded out with the mild sweetness of agave.
- Purely plant-based
- Without unnecessary additives
- With a high-quality combination of essential amino acids
- Ideal for on the go: Just mix with water, milk or plant-based drink and enjoy!
Recommended use: 
Mix 20 g (approx. 2 tbsp) protein powder with 300 ml plant-based drink or milk.
Oat drink is particularly delicious.
Tips:
- A blender or hand blender can be used for easier mixing and more creaminess.
- Also delicious when stirred into quark or yoghurt as a snack or dessert.
| Manufacturer: | Raab Vitalfood | 
|---|---|
| Pharmaceutical form: | Powder | 
| Exercise Goals: | Muscle Building | 
| Diets & Dietary Restrictions: | Vegan, Vegetarian, Gluten-Free, Lactose-Free | 
| Allergens: | Gluten-free, Lactose-free | 
| Categories: | Shakes, Spirutein & Proteins | 
| Product Features: | Certified organic, Vegan, Vegetarian | 
| Storage Advice: | Store in a cool, dry place away from light | 
| Good for: | Muscles | 
| Type of Protein: | Plant protein | 
| Manufacturer: | Raab Vitalfood GmbH, Rudolf-Diesel-Straße 10, 85296, Rohrbach, Germany, info@raabvitalfood.de | 
 Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
 The recommended daily dosage should not be exceeded.
Nutritional Information
| Nutritional Information | per 100 g | per daily dosage/serving (20 g) | 
|---|---|---|
| Calories | 1491 / 356 kJ / kcal | 314 / 75 kJ / kcal | 
| Fat | 1,1 g | <0,5 g | 
| from Saturated fatty acids | 0,7 g | 0,1 g | 
| Carbohydrates | 12 g | 2,4 g | 
| from Sugar | 10 g | 2 g | 
|  | 72 g | 14 g | 
| Salt | 0,47 g | 0,09 g | 
Components
Amino Acid Profile
| Components | per 100 g | per daily dosage/serving (20 g) | 
|---|---|---|
| Alanine | 3,3 g | 0,7 g | 
| Aspartic acid | 9,3 g | 1,9 g | 
| Cysteine + Cystine | 0,9 g | 0,2 g | 
| Glutamic acid | 15 g | 3 g | 
| Glycine | 3,2 g | 0,6 g | 
| Histidine | 2 g | 0,4 g | 
| L-isoleucine | 3,6 g | 0,7 g | 
| Leucine | 6,2 g | 1,2 g | 
| Lysine | 5 g | 1 g | 
| L-methionine | 1 g | 0,2 g | 
| Phenylalanine | 4,1 g | 0,8 g | 
| Proline | 3,9 g | 0,8 g | 
| Serine | 4,2 g | 0,8 g | 
| Threonine | 2,9 g | 0,6 g | 
| tryptophanT | 1 g | 0,2 g | 
| Tyrosine | 2,9 g | 0,6 g | 
| Valine | 3,8 g | 0,8 g | 
Related products
Similar products
Customer Reviews
English reviews written for Raab Vitalfood Organic Protein Shake
Popular categories:
-  Ireland: Free standard delivery from € 64,90 
-  Free 
 returns
-  We operate in a 
 climate-conscious manner.
- More than 9.350 products 
 
  
    
   