Raab Vitalfood Iso-Mineral Lime, 600 g
Isotonic drink powder with minerals
€ 18,99
(€ 31,65 / kg, All prices incl. VAT.
Features & Advantages
- Electrolytes, minerals & trace elements
- Maltodextrin & dextrose in a 1:1 ratio
- Also contains vitamin C
-
Vegan -
Vegetarian
Item no.: RV-4051, EAN: 4019839840516
Description
Refreshment meets function - ideal for sports!
Raab Vitalfood Iso-Mineral Lime is a powder for preparing an isotonic drink with electrolytes, minerals and trace elements. Perfect during or after physical activity, the drink is also suitable as a sugar-conscious refreshment between meals.
Recommended dosage:
Dissolve 20 g of powder (approx. 1 heaped tablespoon) in 500 ml of water twice a day. Drink immediately after preparation.
Note:
- Not suitable for children and adolescents.
- Avoid consumption of other products enriched with zinc or calcium.
- Men, those who are pregnant and post-menopausal women should take iron after consulting a doctor.
- The prepared drink is slightly fizzy - prepare and enjoy fresh.
| Manufacturer: | Raab Vitalfood |
|---|---|
| Pharmaceutical form: | Powder |
| Exercise Goals: | Endurance |
| Use:: | While exercising, After exercising |
| Minerals: | Multi-Mineral Supplements |
| Diets & Dietary Restrictions: | Vegan, Vegetarian |
| Categories: | Minerals & Trace Elements |
| Product Features: | Vegan, Vegetarian |
| Storage Advice: | Store in a cool, dry place away from light |
| Good for: | Eyes, Hair, Skin, Immune system |
| Manufacturer: | Raab Vitalfood GmbH, Rudolf-Diesel-Straße 10, 85296, Rohrbach, Germany, info@raabvitalfood.de |
The recommended daily dosage should not be exceeded.
Nutritional Information
| Nutritional Information | per 100 g | per daily dosage/serving (40 g) |
|---|---|---|
| Calories | 1172 / 280 kJ / kcal | 469 / 112 kJ / kcal |
| Fat | <0,5 g | <0,5 g |
| from Saturated fatty acids | <0,1 g | <0,1 g |
| Carbohydrates | 70 g | 28 g |
| from Sugar | 37 g | 15 g |
| Protein | <0,5 g | <0,5 g |
| Salt | 3,7 g | 1,5 g |
Components
| Components | per 100 g | per daily dosage/serving (40 g) |
|---|---|---|
| Potassium | 1.250 mg | 500 mg |
| Calcium | 1.250 mg | 500 mg |
| Magnesium | 606 mg | 242 mg |
| Iron | 14 mg | 5,6 mg |
| Zinc | 12 mg | 4,8 mg |
| Vitamin C | 495 mg | 198 mg |
| Copper | 1,3 mg | 0,5 mg |
| Manganese | 0,79 mg | 0,32 mg |
| Chrome | 53 µg | 21 µg |
| Selenium | 72 µg | 29 µg |
| Molybdenum | 66 µg | 26 µg |
Ingredients
36 % Maltodextrin, 36 % Dextrose, Magnesium citrate, Calcium citrate, Acidifier (Citric acid (E330)), Sodium citrate, Calciumcarbonat, Sodium chloride, Natural lime flavour, L-ascorbic acid, Iron gluconate, Zinc gluconate, Copper gluconate, Manganese sulfate, Chromium III chloride, Sodium selenite, Sodium molybdate
Related products
Similar products
Customer Reviews
English reviews written for Raab Vitalfood Iso-Mineral Lime
| 5 stars | | 1 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
1 review
- No reviews available
Popular categories:
-
Ireland: Free standard delivery from € 64,90
-
Free
returns -
We operate in a
climate-conscious manner. More than 9.350 products