Peeroton SLIM Shake, Chocolate (500 g)
An optimal meal replacement with a unique taste
€ 25,99
(€ 51,98 / kg, All prices incl. VAT.
Features & Advantages
- Soy Protein, Honey & Yogurt
- Contains vitamins & minerals
- Easy to use
Item no.: PEER-4550915, EAN: 9007088116068
Description
Peeroton's Slim Shakes have everything an effective product needs!
- Based on soy protein and yoghurt
- Contain a mix of 12 vitamins and 11 minerals and trace elements
- Sweetened with honey
- Made without artificial flavours, dyes or preservatives
- 100% top quality
Recommended use:
- Dissolve 56 g of the powder in 200 ml of water.
The SLIM Shake Plan:
Phase 1: The Detox Period
- For a max. of 3 days, drink a shake in the morning, afternoon and evenings.
Phase 2: Weight Loss
- For a max. of 4 weeks, drink a shake for breakfast and dinner and have one balanced meal at lunch.
Phase 3: Stabilising Phase
- For 8 weeks, eat a balanced meal in the morning and at lunch and have a shake for dinner.
Notes:
- The Slim Shake Plan is only a suggestion
- May contain traces of gluten
| Manufacturer: | Peeroton |
|---|---|
| Pharmaceutical form: | Powder |
| Exercise Goals: | Weight control, Weight loss - fat loss |
| Use:: | In the Morning, In the Evening, At Noon |
| Categories: | Weight Loss |
| Product Features: | WITHOUT Dye, FREE FROM Preservatives, Free from artificial aromas |
| For Whom: | Especially for Women, Especially for Men |
| Storage Advice: | Store in a cool, dry place away from light |
| Good for: | Metabolism |
| Manufacturer: | Peeroton GmbH, Handelskai 94-96, 1200, Wien, Austria, www.peeroton.com |
The recommended daily dosage should not be exceeded.
Nutritional Information
Components
| Components | per 100 g | per daily dosage/serving (56 g)[1] |
|---|---|---|
| | 550 µg | 308 µg |
| Vitamin D (Calciferol) | 2,7 µg | 1,6 µg |
| Vitamin E | 14 mg | 7,8 mg |
| Vitamin C | 52 mg | 29 mg |
| Vitamin B1 | 0,9 mg | 0,5 mg |
| Vitamin B2 | 1,7 mg | 0,9 mg |
| Niacin (Vitamin B3) | 13 mg | 7 mg |
| Vitamin B6 | 1,2 mg | 0,7 mg |
| Folic acid | 176 µg | 99 µg |
| Vitamin B12 | 121,1 µg | 0,6 µg |
| Biotin | 33 µg | 18 µg |
| Vitamin B5 (pantothenic acid) | 3,5 mg | 1,9 mg |
| Calcium | 575 mg | 322 mg |
| | 978 mg | 548 mg |
| Potassium | 1.056 mg | 592 mg |
| | 210 mg | 117 mg |
| Iron | 17 mg | 9,5 mg |
| | 7,3 µg | 4,1 µg |
| Iodine | 263 µg | 147 µg |
| Copper | 1,4 mg | 0,8 mg |
| Selenium | 50 µg | 28 µg |
| Manganese | 1,2 mg | 0,7 mg |
- 56 g of powder in 200 ml of water
Amino Acid Profile
| Components | per 100 g |
|---|---|
| L-isoleucine | 4,5 g |
| Leucine | 8,3 g |
| L-lysine | 6,4 g |
| L-methionine | 1,5 g |
| L-phenylalanine | 5 g |
| L-threonine | 3,8 g |
| L-tryptophan | 1,6 g |
| L-valine | 4,5 g |
| L-arginine | 6,7 g |
| L-cysteine | 1,6 g |
| L-histidine | 2,8 g |
| L-tyrosine | 3,9 g |
| L-alanine | 3,8 g |
| L-aspartic acid | 10 g |
| L-glutamic acid | 21 g |
| Glycine | 3,7 g |
| L-proline | 6,2 g |
| L-serine | 4,6 g |
Ingredients
37 % Soy protein isolate, 20 % Honey, 12 % Skim milk powder, Maltodextrin, Soybean oil, 5 % Yoghurt powder, Inulin, Milk protein, Dipotassium hydrogen phospate, Natural flavoring, Tri-calcium phosphate, Silicic acid (silica)[1],
- Anti-caking Agent
- Emulsifiers
- sweetener
Related products
Similar products
Customer Reviews
English reviews written for Peeroton SLIM Shake
2 customer reviews in all languages
| 5 stars | | 2 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
2 reviews
We do not have any reviews in English yet, but we do have 2 reviews available in other languages.
- No reviews available
Magazine Articles:
Discover VitalAbo:
-
Ireland: Free standard delivery from € 64,90
-
Free
returns -
We operate in a
climate-conscious manner. More than 9.350 products