Novalac Premium Gold 1, 800 g
Infant formula for babies from birth to 6 months
€ 25,99
(€ 32,49 / kg, All prices incl. VAT.
Features & Advantages
- From birth onwards
- Contains GOS & lactic acid culture
- With nucleotides, DHA & ARA
Item no.: MED-N1P2-800S-SI, EAN: 3831061012629
Description
Novalac Premium Gold 1 is a specially developed infant formula that is suitable for babies from birth to 6 months of age. It is tailored to meet the nutritional requirements of infants who are not breastfed or are being combination fed.
The recipe features a balanced combination of essential nutrients, including proteins, fats, carbohydrates, and amino acids, alongside a comprehensive range of vitamins and minerals. The formula is further enriched with GOS (Galacto-oligosaccharides), the lactic acid culture Bifidobacterium lactis, nucleotides, and the essential fatty acids DHA and ARA. These ingredients are carefully harmonised to support your baby’s specific developmental needs during their first months of life.
The packaging has been designed with everyday hygiene in mind. An integrated scoop holder within the lid minimises contact between hands and powder, ensuring precise and sanitary dosing. The powder dissolves easily in water to create a smooth drink.
| Age (months) | 0-1 | 1-2 | 2-4 | 4-6 |
| Feeds per day | 6 | 5 | 5 | 4 |
| Measuring scoops per feed | 3 | 4 | 5 | 7 |
| Water (ml) | 90 | 120 | 150 | 210 |
One level measuring scoop, which is enclosed, contains 4.3 g Novalac Premium Gold 1.
For every measuring scoop of formula, take 30 ml water. Adjust the amount of formula per meal and number of feeds to your baby's age and needs. Unless the paediatrician recommends otherwise, follow the recommendations in the table.
| Manufacturer: | Novalac |
|---|---|
| Pharmaceutical form: | Powder |
| Categories: | Food |
| Storage Advice: | Store in a cool, dry place away from light |
| Manufacturer: | Medis GmbH, Campus 21, Europaring F15, 2345, Brunn am Gebirge, Austria, office@medisaustria.at, defendyl.at/at |
Ingredients
Skim milk, Lactose, Vegetable oils (Palm, Soy, Coconut, Rapeseed), Maltodextrin, Galacto-oligosaccharides (Milk), Tri-calcium citrate, Fish oil (DHA) (milk), emulsifierE (Soy lecithin), Choline bitartrate, Dipotassium phosphate, Oil from Mortierella alpina (ARA), Trisodium citrate, Vitamins (Sodium ascorbate, Vitamin E (DL-alpha tocopheryl acetate), Vitamin B3 (Niacinamide), Calcium D-pantothenate, Thiamine hydrochloride, Riboflavin, Retinyl acetate (Vitamin A), Vitamin B6 (pyridoxine hydrocloride), Folic acid,
Nutritional Information
| Nutritional Information | per 100 g | per 100 ml |
|---|---|---|
| Calories | 2077 / 496 kJ / kcal | 268 / 64 kJ / kcal |
| Fat | 25 g | 3,3 g |
| from Saturated fatty acids | 11,3 g | 1,5 g |
| LA (linoleic acid) | 4,5 g | 0,6 g |
| Alpha Linolenic Acid | 400 mg | 52 mg |
| DHA | 120 mg | 16 mg |
| ARA | 120 mg | 16 mg |
| Carbohydrates | 55,8 g | 7,3 g |
| from Sugar | 43,9 g | 5,7 g |
| Salt | 0 g | 0 g |
| Galactooligosaccharides (GOS) | 3,1 g | 0,4 g |
| Fibre | 2,1 g | 0,3 g |
| | 10,4 g | 1,4 g |
Components
| Components | per 100 g | per 100 ml |
|---|---|---|
| Vitamin A | 440 µg | 57 µg |
| Vitamin D | 11 µg | 1,4 µg |
| Vitamin E | 11,5 mg | 1,5 mg |
| Vitamin K | 60 µg | 7,8 µg |
| Vitamin C | 90 mg | 11,7 mg |
| Vitamin B1 (thiamine) | 0,8 mg | 0,1 mg |
| Vitamin B2 (riboflavin) | 1,2 mg | 0,2 mg |
| Niacin | 4,5 mg | 0,6 mg |
| Vitamin B6 | 0,5 mg | 0,07 mg |
| Folic acid | 85 µg | 11 µg |
| Folate | 150 µg | 20 µg |
| Vitamin B12 | 1,5 µg | 0,2 µg |
| Biotin | 18 µg | 2,3 µg |
| Vitamin B5 (pantothenic acid) | 4,8 mg | 0,6 mg |
| Sodium | 180 mg | 23 mg |
| Potassium | 630 mg | 82 mg |
| Chloride | 430 mg | 56 mg |
| Calcium | 560 mg | 73 mg |
| Phosphorus | 350 mg | 46 mg |
| | 45 mg | 5,9 mg |
| Iron | 4 mg | 0,5 mg |
| | 3,9 mg | 0,5 mg |
| Copper | 0,38 mg | 0,05 mg |
| Manganese | 0,045 mg | 0,006 mg |
| | 0,45 mg | 0,06 mg |
| Selenium | 22 µg | 2,9 µg |
| Iodine | 95 µg | 12 µg |
| Cholin | 170 mg | 22 mg |
| Inositol | 80 mg | 10,4 mg |
| Taurine | 40 mg | 5,2 mg |
| L-carnitine | 20 mg | 2,6 mg |
| Nucleotides | 18,6 mg | 2,4 mg |
Instructions for Preparing Formula
Important Information on Using Infant Formula
Novalac - Important Information on Using Infant Formula
Related products
Similar products
Customer Reviews
English reviews written for Novalac Premium Gold 1
Magazine Articles:
Discover VitalAbo:
-
Ireland: Free standard delivery from € 64,90
-
Free
returns -
We operate in a
climate-conscious manner. More than 9.650 products