NaturesPlus Ultra Source of Life No Iron, 180 tablets
Contains lutein & enzymes from herbs
€ 130,99
(€ 327,48 / kg, All prices incl. VAT.
Features & Advantages
- Multivitamin without iron
- Very good bioavailability
- Vegetarian and gluten-free
-
Vegetarian
Item no.: DS-30526, EAN: 097467305267
Description
Iron-free multivitamin with wholefood concentrates
- With lutein, vitamin K and other vital substances
- Does not contain Iron
Ultra Source of Life® is the new version of Source of Life®. It combines 50 wholefood extracts and concentrates including 17 fruits and 12 vegetables, 11 marine algae and 10 herbs. It also contains a complex with glutathione, N-acetyl-cysteine, selenium and grape seed extract.
Recommended use:
- Take 3 tablets daily with a meal.
| Manufacturer: | NaturesPlus |
|---|---|
| Pharmaceutical form: | Tablet |
| Diets & Dietary Restrictions: | Vegetarian |
| Categories: | Multivitamins |
| Product Features: | Vegetarian |
| Product Relaunch: | Due to a product relaunch, the packaging on the product you receive may not look the same as the product pictured on the website. |
| Storage Advice: | Store in a cool, dry place away from light |
| Good for: | Eyes, Hair, Skin, Immune system |
| Manufacturer: | NATURAL ORGANICS INC, 548 Broadhollow Road. Melville, 11747 , New York, United States, naturesplus.com |
| Importer acting as the EU responsible person.: | Deltastar Nutrients B.V., Floriadelaan 10, 5928 RK, Venlo, Netherlands, service@deltastar.nl |
The recommended daily dosage should not be exceeded.
Components
| Components | per daily dosage/serving (3 tablets) |
|---|---|
| Vitamin A (Beta-Carotene) | 3.000 µg |
| Vitamin C (Ascorbic Acid) | 1.000 mg |
| Vitamin D3 | 10 µg |
| Vitamin E (d-alpha tocopheryl succinate) | 134 mg |
| | 80 µg |
| Vitamin B1 (thiamine) | 25 mg |
| Vitamin B2 (riboflavin) | 25 mg |
| | 40 mg |
| Vitamin B6 (Pyridoxine) | 25 mg |
| Vitamin B9 (folic acid) | 400 µg |
| Vitamin B12 (cyanocobalamin) | 200 µg |
| | 100 µg |
| Vitamin B5 (pantothenic acid) | 60 mg |
| Calcium [1] | 200 mg |
| | 150 µg |
| | 100 mg |
| | 15 mg |
| Selenomethionine | 25 µg |
| Copper [1] | 0,5 mg |
| Manganese[1] | 2 mg |
| | 20 µg |
| Potassium[1] | 50 mg |
| Phyto-algae | 1.000 mg |
| Spanish bee pollen | 100 mg |
| Sunflower oil | 70 mg |
| from Linoleic acid | 54,1 mg |
| from | 9,3 mg |
| from Palmitic acid | 4,4 mg |
| from Stearic acid | 2,2 mg |
| Citrus bioflavonoids[3] | 60 mg |
| Fibre mixture | 50 mg |
| Black Currant (Seed Oil) | 50 mg |
| Whole-food wellness complex | 50 mg |
| Bromelain[1] | 40 mg |
| | 30 mg |
| Inositol | 30 mg |
| Quercetin | 30 mg |
| Rutin | 25 mg |
| Thion Komplex™ | 25 mg |
| Antioxidant complex | 25 mg |
| Amino acid mixture[1] | 25 mg |
| Betaine HCl[3] | 25 mg |
| Ribonucleic acid (RNA) | 21 mg |
| PABA (para-aminobenzoic acid) | 15 mg |
| Hesperidin[3] | 10 mg |
| Enzymes | 10 mg |
| Neurosyn | 10 mg |
| Source-70 | 10 mg |
| Chlorophyll[1] | 7,5 mg |
| DNA (deoxyribonucleic acid) | 6 mg |
| Carotenoids | 4 mg |
| Lutein[2] | 3 mg |
| Eriocitrin[3] | 3 mg |
| Boron citrate | 1 mg |
| Octacosanol | 200 µg |
- As an amino acid complex
- From Lemons
- From Pineapple
- from Spirulina
- from Beet Molasses
- from lemon peels
- Marigold extracts
Ingredients
Microcrystalline cellulose, Stearic acid,
Source of Life®
Related products
Similar products
Customer Reviews
English reviews written for NaturesPlus Ultra Source of Life No Iron
1 customer review in all languages
| 5 stars | | 1 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
1 review
We do not have any reviews in English yet, but we do have 1 review available in another language.
- No reviews available
Popular categories:
-
Ireland: Free standard delivery from € 64,90
-
Free
returns -
We operate in a
climate-conscious manner. More than 9.350 products