Life Light Collagen Drink, 300 g
Collagen hydrolysate from fish
€ 31,99
        (€ 106,63 / kg,  All prices incl. VAT. 
Features & Advantages
- Collagen hydrolysate & hyaluronic acid powder
- Contains 10 vitamins & 5 minerals
- Blackcurrant flavour
Item no.: LL-19129, EAN: 9005858191291
Description
Collagen Drink by LIFE LIGHT® combines high-quality collagen hydrolysate from fish with a synergistic mix of vitamins and minerals. The formulation provides all essential and non-essential amino acids in a practical powder form. With a delicious blackcurrant flavour.
Directions for use:
Stir 2 scoops (10 g powder) into 100-200 ml water daily and drink.
| Manufacturer: | Life Light | 
|---|---|
| Pharmaceutical form: | Powder | 
| Storage Advice: | Store in a cool, dry place away from light | 
| Good for: | Anti-ageing food supplements, Joints & bones, Skin | 
| Manufacturer: | Life Light Handels GmbH, Via Sanitas 1, 5082, Grödig, Austria, info@lifelight.com | 
The recommended daily dosage should not be exceeded.
Nutritional Information
| Nutritional Information | per daily dosage/serving (10 g) | per 100 g | 
|---|---|---|
| Calories | 151 / 36 kJ / kcal | 1511 / 361 kJ / kcal | 
| Fat | <0,5 g | <0,5 g | 
| from Saturated fatty acids | <0,1 g | <0,1 g | 
| Carbohydrates | 1,6 g | 16 g | 
| from Sugar | 1,3 g | 13 g | 
| Fibre | <0,5 g | <0,5 g | 
|  | 7,1 g | 71 g | 
| Salt | 0,03 g | 0,3 g | 
Components
| Components | per daily dosage/serving (10 g) | 
|---|---|
| Vitamin A | 800 µg | 
| Vitamin B2 | 0,7 mg | 
| Niacin | 8 mg | 
| Vitamin B6 | 0,4 mg | 
| Folic acid | 100 µg | 
| Vitamin B12 | 0,9 µg | 
| Biotin | 30 µg | 
| Vitamin C | 50 mg | 
| Vitamin D | 5 µg | 
| Vitamin E | 12 mg | 
| Iron | 4,2 mg | 
| Iodine | 75 µg | 
| Copper | 0,5 mg | 
| Manganese | 1,6 mg | 
|  | 4,8 mg | 
| Hyaluronic acid | 100 mg | 
| Collagen hydrolyzate | 7.900 mg | 
Amino Acid Profile
| Components | per 100 g | 
|---|---|
| L-alanine | 10,4 g | 
| L-arginine | 8,7 g | 
| L-aspartic acid | 5,3 g | 
| L-glutamic acid | 9,5 g | 
| L-glycine | 22,4 g | 
| L-histidine | 1,5 g | 
| L-isoleucine | 1,1 g | 
| L-leucine | 2,6 g | 
| L-lysine | 3,4 g | 
| L-methionine | 1,4 g | 
| L-phenylalanine | 2 g | 
| L-proline | 13,1 g | 
| L-serine | 3,7 g | 
| L-threonine | 2,7 g | 
| L-tyrosine | 0,4 g | 
| L-valine | 2,1 g | 
Ingredients
        Collagen hydrolyzate (Fish), Dextrose, Aroma, Acidifier (Citric acid (E330)), Sodium hyaluronate , L-ascorbic acid, Zinc gluconate, Iron gluconate, Beta-carotene, D-alpha-tocopheryl acetate, Sweetener (Steviol glycosides from stevia), Manganese gluconate, Nicotinamide, Vitamin A (retinyl acetate), Copper gluconate, Cholecalciferol, Cyanocobalamin, Riboflavin, Pyridoxine hydrochloride, Pteroyl-L-glutamic acid , Potassium iodide, Sodium selenite, 
Related products
Similar products
Customer Reviews
English reviews written for Life Light Collagen Drink
4 customer reviews in all languages
|  5 stars |  | 2 | (50%) | 
|---|---|---|---|
|  4 stars |  | 1 | (25%) | 
|  3 stars |  | 0 | (0%) | 
|  2 stars |  | 1 | (25%) | 
|  1 Stars |  | 0 | (0%) | 
4 reviews
  
We do not have any reviews in English yet, but we do have 4 reviews available in other languages.
- No reviews available
Magazine Articles:
-  Ireland: Free standard delivery from € 64,90 
-  Free 
 returns
-  We operate in a 
 climate-conscious manner.
- More than 9.350 products 
 
  
    
   