Kräuter Max A-Z Capsules, 60 capsules
Top-quality product
€ 34,99
        (€ 722,93 / kg,  All prices incl. VAT. 
Features & Advantages
- Made without gelatine
- Made without plasticizers
- Proven quality
- Careful combination of nutrients
-                      Vegan Vegan
-                      Vegetarian Vegetarian
Item no.: KM-9190, EAN: 9008659007082
Description
The A-Z capsules contain minerals and vitamins as well as trace elements.
- This product has been tested by specially selected professionals and has met all legal requirements for sale.
Recommended use:
- Take 2 capsules per day with sufficient fluid before meals.
Storage:
- Close the lid after use
- Store dry, protected from light and heat
Please note:
- Not suitable for children under 12 years old
- Produced in Austria and Germany
| Manufacturer: | Kräuter Max | 
|---|---|
| Pharmaceutical form: | Capsule | 
| Diets & Dietary Restrictions: | Vegan, Vegetarian | 
| Categories: | Multivitamins | 
| Product Features: | Vegan, Vegetarian | 
| Storage Advice: | Store in a cool, dry place away from light | 
| Good for: | Joints & bones, Mood - fights tiredness, Muscles, Nerves | 
| Manufacturer: | Kräutermax GmbH & Co KG, Hoher Markt 1a-3, 4910, Ried im Innkreis, Austria, shop@kraeutermax.at, www.kraeutermax.com | 
The recommended daily dosage should not be exceeded.
Components
| Components | per daily dosage/serving (2 capsules) | per 100 g | 
|---|---|---|
|  | 154,6 mg | 9,6 g | 
| Chrome | 66,6 µg | 4,1 mg | 
| Manganese | 0,66 mg | 41 mg | 
| Molybdenum | 33,4 µg | 2,1 mg | 
| Selenium | 40 µg | 2,5 mg | 
|  | 5 mg | 0,3 g | 
| Vitamin B1 (Thiamine Hydrochloride) | 2,4 mg | 149 mg | 
| Vitamin B2 (riboflavin)[2] | 2,4 mg | 149 mg | 
| Vitamin B6 (Pyridoxine)[2] | 2,8 mg | 174 mg | 
|  | 6 mg | 0,4 g | 
| Vitamin B5 (pantothenic acid) | 6,6 mg | 0,4 g | 
| Vitamin A (Beta-Carotene) | 0,66 mg | 41 mg | 
| Vitamin B12 (Methylcobalamin)[2] | 16 µg | 1 mg | 
| Vitamin C | 80 mg | 5 g | 
| Vitamin D3 | 13,4 µg | 0,8 mg | 
|  | 22,4 mg | 1,4 g | 
|  | 266,6 µg | 16,5 mg | 
| Vitamin B9 (folic acid) | 233,4 µg | 14,5 mg | 
| Coenzyme Q10 (CoQ10) | 10 mg | 0,6 g | 
| Grapeseed Extract | 20 mg | 1,2 g | 
- In activated form
Ingredients
        
- capsule
- Stabilizer
- Filler
- Antioxidants
Related products
Similar products
Customer Reviews
English reviews written for Kräuter Max A-Z Capsules
1 customer review in all languages
|  5 stars |  | 1 | (50%) | 
|---|---|---|---|
|  4 stars |  | 0 | (0%) | 
|  3 stars |  | 1 | (50%) | 
|  2 stars |  | 0 | (0%) | 
|  1 Stars |  | 0 | (0%) | 
2 reviews
  
We do not have any reviews in English yet, but we do have 1 review available in another language.
- No reviews available
Magazine Articles:
-  Ireland: Free standard delivery from € 64,90 
-  Free 
 returns
-  We operate in a 
 climate-conscious manner.
- More than 9.350 products 
 
  
    
   