KAL Eye Formula Plus, 60 tablets
Nutrient formula with phyto-nutrients such as lutein and blueberries
€ 39,49
        (€ 940,24 / kg,  All prices incl. VAT. 
Features & Advantages
- With lutein & zeaxanthin
- With blueberry extract
- 60 tablets
Item no.: CV-67708, EAN: 021245677086
Description
With vitamins and herbal materials
- Eye Formula Plus by KAL combines essential nutrition with phytonutrients like lutein and blueberry extract.
- The tablets dissolve in less than 30 minutes.
Recommended use:
- Take 1 tablet daily with a meal
| Manufacturer: | KAL | 
|---|---|
| Pharmaceutical form: | Tablet | 
| Vitamins: | Multivitamins | 
| Categories: | Vitamins | 
| Storage Advice: | Store in a cool, dry place away from light | 
| Good for: | Eyes | 
| Manufacturer: | Better Being Co. / Nutraceutical Corporation, 222 S. Main Street, 16th Floor, 84101, Salt Lake City, United States, www.kalvitamins.com | 
| Importer acting as the EU responsible person.: | Supplementa Corporation B.V., Papierbaan 50a, 9672, BH Winschoten, Netherlands, info@supplementa.com | 
 Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
 The recommended daily dosage should not be exceeded.
Components
| Components | per daily dosage/serving (1 tablet) | 
|---|---|
| Vitamin A (beta carotene) | 1.750 µg | 
| Vitamin C (Ascorbic Acid) | 125 mg | 
|  | 36,75 mg | 
| Vitamin B2 (riboflavin) | 5 mg | 
| Vitamin B3 (niacin) | 2,5 mg | 
| Vitamin B6 (Pyridoxine) | 2 mg | 
| Vitamin B9 (folic acid) | 100 µg | 
| Vitamin B12 (cyanocobalamin) | 5 µg | 
| Zinc citrate | 5 mg | 
| Selenium | 25 µg | 
|  | 50 µg | 
| L-cysteine | 45 mg | 
| L-taurine | 37,5 mg | 
| N-acetyl-cysteine (NAC) | 5 mg | 
| L-glutathione | 2 mg | 
| Lutein | 1,5 mg | 
| from Zeaxanthin | 12 µg | 
| Zeaxanthin | 0,75 mg | 
| Blueberry | 25 mg | 
| from Anthocyanins (E163) | 9 mg | 
| Rutin | 25 mg | 
| Goji berries | 12,4 mg | 
| Ginkgo biloba leaves | 15 mg | 
| ActiSorb Blend | 2,5 mg | 
Ingredients
        Cellulose, Stearic acid, Silicic acid (silica), 
Related products
Similar products
Customer Reviews
English reviews written for KAL Eye Formula Plus
  5,0 out of 5 stars 
 |  5 stars |  | 1 | (100%) | 
|---|---|---|---|
|  4 stars |  | 0 | (0%) | 
|  3 stars |  | 0 | (0%) | 
|  2 stars |  | 0 | (0%) | 
|  1 Stars |  | 0 | (0%) | 
1 review
 
- No reviews available
Magazine Articles:
-  Ireland: Free standard delivery from € 64,90 
-  Free 
 returns
-  We operate in a 
 climate-conscious manner.
- More than 9.350 products 
 
  
    
   