ironMaxx Titan V.2.0 - 2000 g
With high-quality additives
Sold outOur shop no longer sells this product.
Similar products
Description
Titan v.2.0 combines a valuable carbohydrate matrix consisting of corn starch, maltodextrin, dextrose, fructose and trehalose with a sensible protein combination of whey protein concentrate, whey protein isolate, milk protein, egg protein, L-glutamine and free BCAAs in a ratio of 60% carbohydrates to 25% protein. This unbeatable formula has been enhanced with 100% creatine monohydrate, taurine, vitamins, minerals and trace elements.
Recommended use:
- Take one serving of Titan v.2.0 up to three times a day (preferably in the morning, after exercise and at bedtime). A dose before training is also recommended.
| Manufacturer: | ironMaxx |
|---|
Additional Information
| Ingredients: (Chocolate) | per 100 g |
|---|---|
| Calories | 381 kcal / 1607kJ |
| Protein | 25.5 g |
| Carbohydrates | 58.7 g |
| Fat | 2.7 g |
| hereof: saturated fatty acids | 1.1g |
| Fiber | 2.1g |
| Sodium | 0.1 g |
| amino acids | per 100 g |
| Isoleucine | 5600 mg |
| Leucine | 10,500 mg |
| Lysine | 8900 mg |
| Valin | 5400 mg |
| Phenylalanine | 3200 mg |
| Threonine | 5400 mg |
| Methionine | 1900 mg |
| Tryptophan | 1500 mg |
| Histidine | 1900 mg |
| Cysteine | 2000 mg |
| Glutamic | 17,100 mg |
| Aspartic | 10.100 mg |
| Arginine | 3000 mg |
| Proline | 7800 mg |
| Serin | 5600 mg |
| Alanine | 4200 mg |
| Glycine | 1800 mg |
| Tyrosine | 4200 mg |
| Dietary supplements | per 100 g |
| Taurine | 1100mg |
| Creatine monohydrate | 2500 mg |
| Vitamins | per 100 g |
| Vitamin A | 1179.8 ug (147%) * |
| Vitamin | E 14.8 mg (123%) * |
| Vitamin B1 | 2.1 mg (191%) * |
| Vitamin B2 | 2.4 mg (171%) |
| Vitamin B3 | 26.7 mg (167%) * |
| Vitamin B5 | 8.9 mg (148%) * |
| Vitamin B6 | 3.0 mg (214%) * |
| Biotin | 0.2 mg (400%) * |
| Golate | 297.6 micrograms (149%) * |
| Vitamin B12 | 1.4 ug (56%) * |
| Vitamin C | 79.2 mg (99%) * |
| Minerals | per 100 g |
| Sodium | 63.1 mg |
| Potassium | 290.7 mg (15%) * |
| Calcium | 303.5 mg (40%) * |
| Magnesium | 434.2 mg (116%) * |
| Phosphorus | 153 mg (22%) * |
| Iron | 18.9 mg (135%) * |
| Zinc | 19.4 mg (194%) * |
| Copper | 911.8 micrograms (91%) * |
| Manganese | 844.7 ug (42%) * |
| Iodine | 195.5 micrograms (130%) * |
| Selenium | 37.8 ug (69%) * |
*% RDA = Recommended Dietary Allowances / percentage of recommended daily allowance
Ingredients (chocolate): carbohydrate mix: dextrose, maltodextrin, fructose, trehalose; Protein / amino acid mixture: whey protein, milk protein, egg protein, whey protein isolate, L-glutamine, L-leucine, L-isoleucine, L-valine; Cocoa powder de-oiled, flavor, creatine monohydrate, taurine, minerals: magnesium carbonate, calcium carbonate, iron ((II) sulfate, zinc sulfate, manganese (II) gluconate, copper (II) gluconate, potassium iodate, sodium selenite, vitamins: L-ascorbic acid, nicotinamide, tocopheryl acetate, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, retinyl acetate, folic acid, biotin, cyanocobalamin
Related products
English reviews written for ironMaxx Titan V.2.0 - 2000 g
Magazine Articles:
-
Ireland: Free standard delivery from € 64,90
-
Free
returns -
We operate in a
climate-conscious manner. More than 9.350 products