BRAINEFFECT Daily Collagen Powder (450 g)
To be taken daily
€ 32,99
(€ 73,31 / kg, All prices incl. VAT.
Features & Advantages
- 15 g hydrolysed collagen/serving
- No added sugar
- Odourless & tasteless bovine collagen
Description
The Daily Collagen Powder with 15 g of hydrolysed collagen is an ideal addition to your daily routine. Completely free from any unpleasant aftertaste or odour.
Recommended intake:
Stir 1 scoop of the powder (15 g = daily dose) into 250 ml of water, tea, smoothie, soup or other hot or cold food or drinks each day.
| Item no.: | BE-BE20439 |
|---|---|
| Content: | 450 g |
| EAN: | 4260697146214 |
| Manufacturer No.: | BE20439 |
| Manufacturer: | BRAINEFFECT |
| Pharmaceutical form: | Powder |
| Categories: | Collagen |
| Product Features: | NO Added Sugar |
| For Whom: | Especially for Women, Especially for Men |
| General Information: | Not suitable for those who are pregnant, Not suitable for those who are breastfeeding, Not suitable for children |
| Storage Advice: | Store in a cool, dry place away from light |
| Good for: | Joints & bones, Skin, Teeth & gums |
Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
The recommended daily dosage should not be exceeded.
Nutritional Information
| Nutritional Information | per 100 g | per daily dosage/serving (15 g) |
|---|---|---|
| Calories | 1566 / 374 kJ / kcal | 234 / 56 kJ / kcal |
| Fat | <0,5 g | <0,5 g |
| from Saturated fatty acids | <0,1 g | <0,1 g |
| Carbohydrates | 1,4 g | <0,5 g |
| from Sugar | <0,5 g | <0,5 g |
| | 92 g | 14 g |
| Salt | 0,15 g | 0,02 g |
Components
Amino Acid Profile
| Components | per 100 g |
|---|---|
| L-isoleucine | 1,2 g |
| L-leucine | 2,6 g |
| L-lysine | 3,3 g |
| L-methionine | 0,9 g |
| L-phenylalanine | 1,6 g |
| L-threonine | 1,9 g |
| L-valine | 2,2 g |
| L-histidine | 0,9 g |
| L-arginine | 7,6 g |
| L-tyrosine | 0,6 g |
| L-alanine | 8,3 g |
| L-asparagine | 4,4 g |
| L-glutamine | 9,9 g |
| Glycine | 23 g |
| L-proline | 13,5 g |
| L-serine | 3,4 g |
Ingredients
Bovine collagen hydrolyzate Typ I & III
Legal information
| Responsible food business operator: | Whitewall GmbH, Revaler Straße 30-31, 10245, Berlin, Germany, www.brain-effect.com |
|---|
Related products
Similar products
Customer Reviews
English reviews written for BRAINEFFECT Daily Collagen Powder
Magazine Articles:
-
Ireland: Free standard delivery from € 64,90
-
Free
returns -
We operate in a
climate-conscious manner. More than 9.650 products