Allergy Research Group Buffered Vitamin C, 120 veg. capsules
High-quality Vitamin C
Features & Advantages
- Ascorbic acid
- Calcium
- Magnesium
-                      Fructose-Free Fructose-Free
-                      Vegetarian Vegetarian
Item no.: DS-70010, EAN: 713947800144
Similar products
Description
About the product:
- Buffered Vitamin C Capsules contains high-purity ascorbic acid buffered with carbonates of calcium and magnesium.
Recommended use:
- As a dietary supplement, take 2 capsules two or three times daily between meals, or as directed by a healthcare practitioner.
| Manufacturer: | Allergy Research Group | 
|---|---|
| Pharmaceutical form: | Capsule | 
| Vitamins: | Vitamin C | 
| Diets & Dietary Restrictions: | Vegetarian | 
| Categories: | Vitamins | 
| Product Features: | Fructose-Free, Vegetarian | 
| Antioxidants: | Vitamin C | 
| Product Relaunch: | Due to a product relaunch, the packaging on the product you receive may not look the same as the product pictured on the website. | 
| Storage Advice: | Store in a cool, dry place away from light | 
| Good for: | Heart & circulation, Immune system | 
| Manufacturer: | Allergy Research Group LLC, 650 South 500 West, Suite 330, 84101, Salt Lake City, United States, ww.allergyresearchgroup.com | 
| Importer acting as the EU responsible person.: | Deltastar Nutrients B.V., Floriadelaan 10, 5928 RK, Venlo, Netherlands, service@deltastar.nl | 
 Dietary supplements are not a substitute for a varied and balanced diet. Keep away from children.
The recommended daily dosage should not be exceeded.
 The recommended daily dosage should not be exceeded.
Components
| Components | per daily dosage/serving (4 capsules) | per daily dosage/serving (6 capsules) | per daily dosage/serving (1 capsule) | 
|---|---|---|---|
| Vitamin C (Ascorbic Acid) | 2.000 mg | 3.000 mg | 500 mg | 
| Calcium carbonate | 380 mg | 570 mg | 95 mg | 
| Magnesium carbonate | 208 mg | 312 mg | 52 mg | 
Ingredients
        Hydroxypropyl methylcellulose, Microcrystalline cellulose, Silicic acid (silica), 
Related products
Customer Reviews
English reviews written for Allergy Research Group Buffered Vitamin C
2 customer reviews in all languages
  5,0 out of 5 stars 
 |  5 stars |  | 3 | (100%) | 
|---|---|---|---|
|  4 stars |  | 0 | (0%) | 
|  3 stars |  | 0 | (0%) | 
|  2 stars |  | 0 | (0%) | 
|  1 Stars |  | 0 | (0%) | 
3 reviews
  
We do not have any reviews in English yet, but we do have 2 reviews available in other languages.
- No reviews available
Magazine Articles:
-  Ireland: Free standard delivery from € 64,90 
-  Free 
 returns
-  We operate in a 
 climate-conscious manner.
- More than 9.350 products 
 
 